請(qǐng)選擇規(guī)格
¥215654.4
以上報(bào)價(jià)是含稅價(jià)格
規(guī)格
貨號(hào):
規(guī)格
規(guī)格 | 8樣本、22樣本、50樣本、8樣本(產(chǎn)品加服務(wù))、22樣本(產(chǎn)品加服務(wù))、50樣本(產(chǎn)品加服務(wù)) |
樣本類型 | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Other Body Fluids, Cell Lysates |
原理方法 | Sandwich-based |
檢測(cè)方法 | Fluorescence Laser Scanner |
定量與否 | Quantitative |
載體 | Glass Slide |
適用種屬 | Human |
檢測(cè)靶標(biāo) | IFN-gamma, TNF alpha, Angiopoietin-1, bFGF, IGF-1, IL-10, IL-13, IL-15, IL-17A, IL-2, IL-4, LIF, VEGF-A, EGFR, ErbB3, GM-CSF, HGF, IGFBP-2, IL-12 p40, IL-6, PDGF-BB, RAGE, Resistin, TGF alpha, Trappin-2, IL-5, IL-16, AgRP, Growth Hormone, IGFBP-1, IGFBP-3, IL-11, IL-12 p70, Insulin, M-CSF, MIF, MSP alpha/beta, PAI-1, PDGF-AA, PDGF-AB, Somatotropin, TGF beta 1, TIMP-1, TIMP-2, TNFRSF27, XEDAR, CXCL16, OPN, Angiogenin, Angiostatin, EGF, GCSF, GRO alpha/beta/gamma, PLGF, uPAR, VEGF-D, VEGFR2, VEGFR3, IGFBP-4, IGFBP-6, GDNF, TGF beta 2, TGF beta 3, Activin A, Amphiregulin, AXL, BDNF, beta-NGF, BMP-4, BMP-5, BMP-7, Cathepsin S, CD14, CEACAM-1, Cripto-1, CSFR1, DAN, DKK-1, Dtk, E-Cadherin, E-Selectin, Elafin, ErbB1, FGF-4, Flt-3 Ligand, Follistatin, Galectin-7, GDF-15, HB-EGF, IL-17B, IL-17F, IL-23, IL-31, IL-7, IL-9, LIMPII, LYVE-1, M-CSF R, MICA, MICB, Nr-CAM, NT-3, NT-4, PDGF R beta, SR-B2, TREM-1, TSLP, TYRO3, VEGF-C, VEGFR1, LAP/TGF beta 1, IL-17RA, Eotaxin-1 / CCL11, Fas Ligand / TNFSF6, IL-8 / CXCL8, MIP-1 alpha / CCL3, RANTES / CCL5, BLC / CXCL13, TNF R1 / TNFRSF1A, IL-1 beta / IL-1F2, CD40 Ligand / TNFSF5, MIG / CXCL9, MIP-1 beta / CCL4, CK beta 8-1 / CCL23, IL-10R beta, IL-13R alpha 2, IL-18BPa, IL-1R-1 / IL-1RT-1 / IL-1R alpha / CD121a / p80, IL-21R, IL-2R alpha, IL-6R, Tie-2 / TEK, SCF / KITLG, PECAM-1 / CD31, Contactin-2 / TAG1, ICAM-2 / CD102, IL-13R alpha 1, IL-1R-4 / ST2 / IL-33R, LIGHT / TNFSF14, MCP-2 / CCL8, MCP-3 / MARC / CCL7, Siglec-5 / CD170 / Siglec-F, TNF R2 / TNFRSF1B, IL-1 alpha / IL-1F1, IP-10 / CXCL10, ALCAM / CD166, CD40 / TNFRSF5, Endoglin / CD105, TROP1 / EpCAM, GITR / TNFRSF18, IL-1ra / IL-1RN / IL-1 F3 / IRAP, MCP-1 / CCL2, FGF-7 / KGF, Fas / TNFRSF6 / Apo-1, MIP-3 alpha / CCL20, 6Ckine / CCL21, Betacellulin / BTC, MEC / CCL28, CD30 / TNFRSF8, CD80 / B7-1, CTACK / CCL27, DR6 / TNFRSF21, EG-VEGF / PK1, ENA-78 / CXCL5, Eotaxin-2 / MPIF-2 / CCL24, Eotaxin-3 / CCL26, Fc gamma RIIB/C / CD32B/C, GCP-2 / CXCL6, HCC-1 / CCL14, HCC-4 / CCL16, HVEM / TNFRSF14 / CD270, I-309 / TCA-3 / CCL1, ICAM-1 / CD54, ICAM-3 / CD50, IL-28A / IFN lambda 2, IL-29 / IFN-lambda 1, IL-2R beta / CD122, I-TAC / CXCL11, Lipocalin-2 / NGAL, L-Selectin / CD62L, Lymphotactin / XCL1, MCP-4 / CCL13, MDC / CCL22, MIP-1 delta / CCL15, MIP-3 beta / CCL19, MPIF-1 / CCL23, NAP-2 / PPBP / CXCL7, NGFR / TNFRSF16, NRG1-beta 1 / HRG1-beta 1, Osteoprotegerin / TNFRSF11B, Osteopontin / SPP1, PARC / CCL18, Platelet Factor 4 / CXCL4, SCF R / CD117 / c-kit, SDF-1 alpha / CXCL12 alpha, SDF-1 beta / CXCL12 beta, gp130 / sgp130, Sonic Hedgehog N-Terminal / Shh-N, Siglec-5 / CD170, TARC / CCL17, TECK / CCL25, TIM-1 / KIM-1, TNF beta / TNFSF1 / LT-alpha, BCMA / TNFRSF17, 4-1BB / TNFRSF9 / CD137, Thrombopoietin / TPO, TRAIL R3 / TNFRSF10C, TRAIL R4 / TNFRSF10D, VCAM-1 / CD106, TCK-1 / CXCL7, IL-2R gamma / Common gamma Chain |
靶標(biāo)數(shù) | 200 |
詳細(xì)描述
相關(guān)產(chǎn)品
Human Immune Checkpoint Receptor Protein Array
CHO Residual DNA Quantification Kit
Uric Acid Assay Kit (Colorimetric)
Total Cholesterol Assay Kit (Colorimetric)
Superoxide Dismutase (SOD) Activity Assay Kit (Colorimetric)
Peroxidase Activity Assay Kit (Colorimetric)
文件
文獻(xiàn)(9)
Identification and characterization of stem cell secretome-based recombinant proteins for wound healing applications.,Rubal Singla, Abhishek Mishra, Rupa Joshi, Phulen Sarma, Rohit Kumar, Gurjeet Kaur, Amit Raj Sharma, Ashish Jain, Ajay Prakash, Alka Bhatia, Bikash Medhi,BRAIN RESEARCH BULLETIN ,(IF:3.715) | |
Species: | Human |
Sample Type: | unknown |
Integrative characterisation of secreted factors involved in intercellular communication between prostate epithelial or cancer cells and fibroblasts,Jorfi Mehdi, Park Joseph, Hall Clare K., Lin Chih-Chung Jerry, Chen Meng, von Maydell Djuna, Kruskop Jane M., Kang Byunghoon, Choi Younjung, Prokopenko Dmitry, Irimia Daniel, Kim Doo Yeon, Tanzi Rudolph E.,NATURE NEUROSCIENCE ,(IF:25) | |
Species: | Human |
Sample Type: | unknown |
Molecular Characterization of Secreted Factors and Extracellular Vesicles-Embedded miRNAs from Bone Marrow-Derived Mesenchymal Stromal Cells in Presence of Synovial Fluid from Osteoarthritis Patients,Ko?osowska Karolina, Lehner Ma?gorzata, Skórzewska Anna, Gawryluk Aleksandra, Tomczuk Filip, Sobolewska Alicja, Turzyńska Danuta, Liguz-L?cznar Monika, Bednarska-Makaruk Ma?gorzata, Maciejak Piotr, Wis?owska-Stanek Aleksandra,Pharmacological Reports ,(IF:3.919) | |
Species: | Human |
Sample Type: | unknown |
Paraquat exposure induces Parkinsonism by altering lipid profile and evoking neuroinflammation in the midbrain,Ivo Lambrichts, Esther Wolfs, Annelies Bronckaers, Pascal Gervois, Tim Vangansewinkel,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES ,(IF:5.6) | |
Species: | Human |
Sample Type: | serum |
Secreted Factors and Extracellular Vesicles Account for the Immunomodulatory and Tissue Regenerative Properties of Bone-Marrow-Derived Mesenchymal Stromal Cells for Osteoarthritis,?ik Nihan, Duman Murat, Küme Tuncay, Gürsoy Doruk ?zlem, Yilmaz Durgül, ?ren Hale,JOURNAL OF PEDIATRIC HEMATOLOGY ONCOLOGY ,(IF:1.17) | |
Species: | Human |
Sample Type: | unknown |
Serological biomarkers in autoimmune GFAP astrocytopathy,Hong Chia-Lun, Yu I-Shing, Pai Chen-Hsueh, Chen Jin-Shing, Hsieh Min-Shu, Wu Hua-Lin, Lin Shu-Wha, Huang Hsiang-Po,CANCER RESEARCH ,(IF:13.312) 作者單位:臺(tái)灣大學(xué) | |
Species: | Human |
Sample Type: | serum |
Substrate topographies modulate the secretory activity of human bone marrow mesenchymal stem cells,Jourdi Georges, Fleury Samuel, Boukhatem Imane, Lordkipanidzé Marie,Neural Regeneration Research ,(IF:6.1) | |
Species: | Human |
Sample Type: | unknown |
Surface roughness modulates EGFR signaling and stemness of triple-negative breast cancer cells,Jér?me Laloze, Marie Lacoste, Faris Marouf, Gilles Carpentier, Laetitia Vignaud, Benoit Chaput, Audrey Varin, Alexis Desmoulière, Amandine Rovini,Journal of Clinical Medicine ,(IF:3.9) | |
Species: | Human |
Sample Type: | unknown |
Tissue-Protective and Anti-Inflammatory Landmark of PRP-Treated Mesenchymal Stromal Cells Secretome for Osteoarthritis,Radostina V Cherneva, Ognian B Georgiev, Daniela S Petrova, Nedka L Trifonova, Maria Stamenova, Vesela Ivanova, Veselin I Vlasov,International Journal of Chronic Obstructive Pulmonary Disease ,(IF:2.893) | |
Species: | Human |
Sample Type: | unknown |
通過郵件收到學(xué)術(shù)資源和優(yōu)惠信息
微信公眾號(hào)